Summer Running Shorts Men Fitness Crossfit Sport Shorts Workout Jogging Sweatpants Short Pants Mens Gym Dry Fit Beaches Shorts Soccer Short
Hello,dear friend! Welcome to our store! All of our products are made from large factory,don’t worry about the quality.
If there is anything I can help you,such as price,size,colour,etc.Please feel free to contact us.Thanks!
Soccer Shorts Size Information(Please allow 1~2cm differs due to manual measurement,thanks) | ||||||||
Size | Waist | Hip | Length | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | KG | |
M | 73 | 28.7 | 102 | 40.2 | 50 | 19.7 | 160-168 | 40-52.5 |
L | 76 | 29.9 | 106 | 41.7 | 52 | 20.5 | 165-175 | 52.5-62.5 |
XL | 79 | 31.1 | 110 | 43.3 | 54 | 21.3 | 170-178 | 62.5-70 |
XXL | 82 | 32.3 | 114 | 44.9 | 56 | 22.0 | 170-180 | 67.5-75 |
3XL | 85 | 33.5 | 118 | 46.5 | 58 | 22.8 | 172-180 | 75-82.5 |
4XL | 88 | 34.6 | 122 | 48.0 | 60 | 23.6 | 175-185 | 82.5-90 |
5XL | 91 | 35.8 | 126 | 49.6 | 62 | 24.4 | 178-190 | 90-120 |
Shorts 1 Size Information(Please allow 1~2cm differs due to manual measurement,thanks) | ||||||||
Size | Waist | Hip | Length | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | KG | |
M | 74 | 28.3 | 100 | 38.6 | 33 | 18.9 | 165-170 | 55-62.5 |
L | 78 | 29.9 | 104 | 40.2 | 34 | 19.7 | 170-175 | 62.5-70 |
XL | 82 | 31.5 | 108 | 41.7 | 35 | 20.5 | 175-180 | 70-77.5 |
XXL | 86 | 33.1 | 112 | 43.3 | 36 | 21.3 | 180-185 | 77.5-85 |
window.adminAccountId=232868784;